HIGEN RNM

HOME Technical Info General purpose motor Actual Results

Actual Results

Currently the result of delivery which is register : 593
Data Form Kw P V Hz Frame Qty Location
Dec. 2011 Spinning 6210 12 3300 60 400M 1
Oct. 2007 Abolition 1330 6 3300 60 450M 1
Aug. 2007 Spinning 1200 2 6600 60 450L 2
Apr. 2007 Spinning 1200 2 6600 60 450L 1
Aug. 2006 Spinning 1200 2 6600 50 450L 1
Dec. 2006 Spinning 1200 2 6600 60 450L 2
Oct. 2005 Spinning 1200 2 6600 60 450L 2
Nov. 2005 Spinning 1200 2 6600 60 450L 2
Nov. 1999 Abolition 1120 4 6600 60 500M 1
Jan. 2006 Spinning 1120 2 6600 60 450L 4

    [1] [2] [3] [4] [5] [6] [7] [8] [9] [10]