HIGEN RNM

HOME Technical Info General purpose motor Actual Results

Actual Results

Currently the result of delivery which is register : 593
Data Form Kw P V Hz Frame Qty Location
Nov. 1999 Abolition 200 6 6600 60 450M 1
Nov. 2004 Abolition 160 6 6600 60 355M 1
Nov. 2004 Abolition 220 6 6600 60 355L 3
Nov. 2004 Abolition 400 6 6600 60 400M 1
Nov. 2004 Abolition 560 6 6600 60 400M 1
Nov. 1999 Abolition 580 4 6600 60 450M 6
Jan. 1999 Abolition 720 8 6600 60 500M 1
Dec. 2004 Abolition 160 6 6600 60 355M 1
Dec. 2004 Abolition 400 6 6600 60 400L 4
Oct. 2003 Abolition 300 10 6600 60 450L 1

    [1] [2] [3] [4] [5] [6] [7] [8] [9] [10]