HIGEN RNM

HOME Technical Info General purpose motor Actual Results

Actual Results

Currently the result of delivery which is register : 593
Data Form Kw P V Hz Frame Qty Location
Dec. 2008 Spinning 650 4 6600 50 400M 2
Dec. 2008 Spinning 375 4 6600 50 400M 2
Jan. 2009 Spinning 1050 6 6600 50 500M 4
Sep. 2008 Abolition 185 4 6000 50 355M 4
Sep. 2008 Abolition 220 4 6000 50 355L 4
Sep. 2008 Abolition 95 4 3300 50 280M 3
Aug. 2008 Spinning 150 4 3300 60 280M 1
Apr. 2008 Abolition 450 4 3300 60 355LL 10
May. 2008 Abolition 185 4 6600 60 355M 1
Mar. 2007 Abolition 400 4 3300 60 355L 1

    [1] [2] [3] [4] [5] [6] [7] [8] [9] [10]