HIGEN RNM

HOME Technical Info General purpose motor Actual Results

Actual Results

Currently the result of delivery which is register : 593
Data Form Kw P V Hz Frame Qty Location
. 1999 Abolition 220 4 3300 60 355S 22
Jun. 2007 Abolition 90 6 3300 50 280M 19
Oct. 2003 Abolition 200 4 6600 60 355L 18
Nov. 2003 Abolition 150 4 6600 60 355S 14
Nov. 1999 Abolition 132 4 3300 60 315M 14
Dec. 2005 Abolition 75 6 6600 60 355S 12
Dec. 1998 Abolition 190 4 6600 60 355S 10
Apr. 2008 Abolition 450 4 3300 60 355LL 10
Dec. 2008 Abolition 260 4 3300 60 315LL 10
Sep. 2009 Abolition 400 6 3300 60 400M 10

    [1] [2] [3] [4] [5] [6] [7] [8] [9] [10]