Standard Specification
Standard specifications | Explosion proof enclosure type | Dust lgnition proof type | |||
---|---|---|---|---|---|
Description of structure | proof structure to withstand the explosion pressure and prevent the flame to spread out to flammable gas outside the frame when any abnormal internal explosion incurred by any explosive gas permeated inside the frame. | Explosion-proof structure for dust ignition, which is protected by enclosures and surface temperature limits to prevent dust penetration into electrical equipment. | |||
Explosion proof mark | Ex d | Ex tb | |||
Group symbols | ||B, ||C | |||B, |||C | |||
Maximum surface temperature | T4/T5/T6 | T 125¡É Db | |||
Housing structure | (TEFC, TEAO, TENV), (B3), (B5, V1), B3B5 etc. | ||||
Ambient conditions | Ambient temperature:-20~50¡É | ||||
Application danger place | Zone1, Zone 2 | ||||
Protection degree | IP55, 56, 65&66 | IP65 or 66 |
Contact Us
Head Quarter | Address : 2F.Korea Association of Machinery Bldg, 13-6, Yeouido-dong, Seoul150-729, Korea Tel : +82 70 7710 3156 / Fax: +82 2 369 8229 Email : ygyeo@higenmotor.com |
---|---|
Vietnam Partner | J&V Engineering Co.,Ltd Address : 180/17 Nguyen Huu Canh Street Binh Thanh District HCMC Tel : +84 8 3899 4082 / Fax: +84 8 3512 9755 Email : knhsko@hotmail.com |
IECEx
ATEX
Type | Output (Kw) |
Model | Certificate | Certification.No | Explosion proof type |
|
---|---|---|---|---|---|---|
Three Phase |
110 | EX150HE1KC, EX150HQ1KC |
LCIE (ÇÁ¶û½º Àü±â°ø¾÷ Áß¾Ó½ÃÇè¼Ò) |
LCIE 09 ATEX 3009 | ³»¾Ð (À¯·´ ¹æÆø ±Ô°Ý) |
VIDEO